P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 94 | 6 | 6 | 0 | 0 | 15 | 13 | 2 | 25 | 4 | 21 | 169 | 95 | 74 | |
2º | 64 | 6 | 4 | 0 | 2 | 15 | 8 | 7 | 16 | 16 | 0 | 130 | 146 | -16 | |
3º | 30 | 6 | 2 | 0 | 4 | 12 | 3 | 9 | 6 | 16 | -10 | 81 | 105 | -24 | |
4º | 16 | 6 | 0 | 0 | 6 | 12 | 3 | 9 | 7 | 18 | -11 | 96 | 130 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |