P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 89 | 6 | 6 | 0 | 0 | 18 | 16 | 2 | 33 | 4 | 29 | 218 | 109 | 109 | |
2º | 67 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 22 | 15 | 7 | 177 | 162 | 15 | |
3º | 36 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 12 | 26 | -14 | 145 | 185 | -40 | |
4º | 12 | 6 | 0 | 0 | 6 | 18 | 3 | 15 | 8 | 30 | -22 | 125 | 209 | -84 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |