P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 68 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 24 | 2 | 22 | 150 | 53 | 97 | |
2º | 18 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 9 | 12 | -3 | 84 | 93 | -9 | |
3º | 17 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 7 | 19 | -12 | 75 | 133 | -58 | |
4º | 16 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 6 | 13 | -7 | 61 | 91 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |