P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 38 | 3 | 2 | 0 | 1 | 9 | 7 | 2 | 16 | 7 | 9 | 124 | 85 | 39 | |
2º | 38 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 15 | 15 | 0 | 133 | 143 | -10 | |
3º | 25 | 4 | 2 | 0 | 2 | 12 | 5 | 7 | 13 | 16 | -3 | 138 | 142 | -4 | |
4º | 18 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 8 | 14 | -6 | 91 | 116 | -25 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |