P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 68 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 24 | 7 | 17 | 150 | 67 | 83 | |
2º | 41 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 13 | 20 | -7 | 121 | 146 | -25 | |
3º | 35 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 15 | 16 | -1 | 127 | 127 | 0 | |
4º | 26 | 5 | 2 | 0 | 3 | 15 | 5 | 10 | 12 | 21 | -9 | 101 | 159 | -58 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |