P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 68 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 24 | 3 | 21 | 152 | 62 | 90 | |
2º | 34 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 6 | 6 | 91 | 59 | 32 | |
3º | 34 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 9 | 6 | 3 | 74 | 49 | 25 | |
4º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5º | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 12 | -12 | 18 | 73 | -55 | |
6º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 16 | 108 | -92 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |