P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 77 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 28 | 10 | 18 | 201 | 129 | 72 | |
2º | 60 | 6 | 3 | 0 | 3 | 15 | 11 | 4 | 23 | 10 | 13 | 175 | 118 | 57 | |
3º | 42 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 18 | 22 | -4 | 176 | 198 | -22 | |
4º | 25 | 6 | 1 | 0 | 5 | 15 | 1 | 14 | 2 | 29 | -27 | 75 | 182 | -107 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 69 | 6 | 4 | 0 | 2 | 15 | 9 | 6 | 20 | 15 | 5 | 184 | 161 | 23 | |
2º | 50 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 18 | 20 | -2 | 168 | 194 | -26 | |
3º | 47 | 6 | 3 | 0 | 3 | 15 | 8 | 7 | 18 | 16 | 2 | 165 | 141 | 24 | |
4º | 38 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 18 | 23 | -5 | 187 | 208 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |