P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 6 | 1 | 5 | 42 | 28 | 14 | |
2º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 70 | 65 | 5 | |
3º | 12 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 9 | -4 | 55 | 69 | -14 | |
4º | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 4 | -1 | 27 | 32 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |