P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 2 | 72 | 64 | 8 | |
2º | 21 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | 5 | 5 | 78 | 53 | 25 | |
3º | 18 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 60 | 72 | -12 | |
4º | 8 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 5 | 10 | -5 | 57 | 78 | -21 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |