P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 38 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 97 | 67 | 30 | |
2º | 34 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 31 | 48 | |
3º | 30 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 10 | 9 | 1 | 89 | 70 | 19 | |
4º | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 68 | 61 | 7 | |
5º | 9 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 9 | -4 | 45 | 64 | -19 | |
6º | 8 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 3 | 17 | -14 | 46 | 112 | -66 | |
7º | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 6 | -5 | 24 | 43 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |