P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 42 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 5 | 9 | 103 | 55 | 48 | |
2º | 33 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 7 | 5 | 95 | 72 | 23 | |
3º | 27 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 12 | 8 | 4 | 96 | 83 | 13 | |
4º | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 9 | 0 | 18 | -18 | 25 | 109 | -84 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |